America has to look dumb to the rest of the world for Trump being able to control a party and push the false narrative that the election was stolen. In my opinion, Trump knows he lost but his brand of Trump could not take a hit for being a loser. He cost a million Americans death with covid. All he had to do was act sooner but he was afraid he would look bad China had 4000 deaths America Had 1 million deaths all on Trump’s watch. And GOP Americans still don’t want to watch real news they watch Fox it might as well be Saturday Night Live.
Trump wants to be President again so he can have immunity from prosecution. He could give a damn about the American people. Here we are at the midterms we are going to lose the House and the Senate because nothing is working because Trump broke America. Remember you got mad at Biden for pulling out Afghanistan and it was Trump that sat the deadline, so Biden stop a lot of the people from dying from Covid and got shots into arms, and Half the country still thinks Covid is hoaxes and that is sad as hell and they are dying for it. Now we got to look at these fake politicians so the election was fixed because an Idiot did not win 2 terms, no the system worked. It got that fool out. Do we have new Chief Justice no, but we got somebody that is never in the news as President wanted to go around and do rallies so he can feel good damn? This would be funny if the did not cost so many lives. People died of covid after they left his rallies. Herman Cain was one. In the skit below you can not make this stuff up. Trump did not save America he tried to kill it and break it the list below tells the story of covid deaths. If Trump would have acted in November 2019 he would have won because he would have saved lives.
Cases425M425,000,000+1.26M+1,260,000 | Deaths5.89M5,890,000+5,322 |
Location | Cases | Deaths |
---|---|---|
United States | 78.4M78,400,000+26,167 | 934K934,000+414 |
India | 42.8M42,800,000 | 512K512,000 |
Brazil | 28.2M28,200,000 | 645K645,000 |
France | 21.7M21,700,000 | 134K134,000 |
United Kingdom | 18.7M18,700,000 | 161K161,000 |
Russia | 15.1M15,100,000 | 339K339,000 |
Germany | 13.7M13,700,000 | 121K121,000 |
Turkey | 13.5M13,500,000 | 92,451 |
Italy | 12.5M12,500,000 | 153K153,000 |
Spain | 10.8M10,800,000 | 97,998 |
Argentina | 8.83M8,830,000 | 125K125,000 |
Iran | 6.94M6,940,000 | 135K135,000 |
Netherlands | 6.08M6,080,000 | 21,483 |
Colombia | 6.05M6,050,000+3,381 | 138K138,000+110 |
Poland | 5.51M5,510,000 | 110K110,000 |
Mexico | 5.41M5,410,000+5,714 | 316K316,000+163 |
Indonesia | 5.2M5,200,000 | 146K146,000 |
Ukraine | 4.94M4,940,000 | 111K111,000 |
Japan | 4.49M4,490,000 | 21,844 |
South Africa | 3.66M3,660,000 | 98,667 |
Philippines | 3.65M3,650,000+1,323 | 55,763+79 |
Israel | 3.55M3,550,000 | 9,971 |
Czechia | 3.51M3,510,000 | 38,226 |
Peru | 3.5M3,500,000+5,021 | 209K209,000+170 |
Belgium | 3.49M3,490,000 | 29,920 |
Canada | 3.24M3,240,000+3,163 | 36,000+29 |
Malaysia | 3.22M3,220,000 | 32,347 |
Portugal | 3.19M3,190,000 | 20,831 |
Australia | 3.05M3,050,000 | 4,929 |
Chile | 2.85M2,850,000 | 41,347 |
Vietnam | 2.79M2,790,000 | 39,501 |
Thailand | 2.73M2,730,000 | 22,656 |
Switzerland | 2.66M2,660,000 | 13,016 |
Romania | 2.66M2,660,000 | 62,539 |
Denmark | 2.58M2,580,000 | 4,312 |
Austria | 2.47M2,470,000 | 14,581 |
Sweden | 2.42M2,420,000 | 16,852 |
Greece | 2.3M2,300,000 | 25,327 |
Iraq | 2.29M2,290,000 | 24,858 |
South Korea | 2.06M2,060,000 | 7,450 |
Slovakia | 2M2,000,000 | 18,240 |
Bangladesh | 1.93M1,930,000 | 28,965 |
Serbia | 1.88M1,880,000 | 14,849 |
Hungary | 1.75M1,750,000 | 43,066 |
Jordan | 1.57M1,570,000 | 13,682 |
Georgia | 1.55M1,550,000 | 15,856 |
Pakistan | 1.5M1,500,000 | 30,040 |
Kazakhstan | 1.39M1,390,000 | 18,851 |
Ireland | 1.27M1,270,000 | 6,417 |
Morocco | 1.16M1,160,000 | 15,894 |
Norway | 1.14M1,140,000 | 1,548 |
Bulgaria | 1.07M1,070,000 | 35,042 |
Cuba | 1.07M1,070,000+628 | 8,487+1 |
Lebanon | 1.05M1,050,000 | 9,970 |
Croatia | 1.04M1,040,000 | 14,815 |
Tunisia | 986K986,000 | 27,448 |
Nepal | 976K976,000 | 11,921 |
Mongolia | 894K894,000 | 2,159 |
Bolivia | 890K890,000 | 21,372 |
Belarus | 883K883,000 | 6,361 |
Slovenia | 878K878,000 | 6,203 |
United Arab Emirates | 875K875,000 | 2,294 |
Lithuania | 862K862,000 | 8,251 |
Uruguay | 816K816,000 | 6,879 |
Ecuador | 809K809,000 | 35,105 |
Costa Rica | 783K783,000 | 7,894 |
Azerbaijan | 774K774,000 | 9,235 |
Guatemala | 758K758,000+988 | 16,787+7 |
Panama | 751K751,000+1,625 | 8,019+19 |
Saudi Arabia | 739K739,000 | 8,984 |
Sri Lanka | 637K637,000 | 15,994 |
Paraguay | 635K635,000 | 18,191 |
Palestine | 628K628,000 | 5,357 |
Kuwait | 613K613,000 | 2,529 |
Finland | 605K605,000 | 2,277 |
Latvia | 586K586,000 | 5,108 |
Singapore | 583K583,000 | 945 |
Dominican Republic | 572K572,000 | 4,357 |
Myanmar (Burma) | 566K566,000 | 19,331 |
Venezuela | 511K511,000 | 5,602 |
Moldova | 495K495,000 | 11,104 |
Bahrain | 492K492,000 | 1,437 |
Libya | 484K484,000 | 6,191 |
Egypt | 469K469,000 | 23,752 |
Ethiopia | 468K468,000 | 7,438 |
Estonia | 460K460,000 | 2,162 |
Armenia | 415K415,000 | 8,322 |
Honduras | 405K405,000 | 10,608 |
Oman | 376K376,000 | 4,231 |
Bosnia and Herzegovina | 368K368,000 | 15,263 |
Qatar | 354K354,000 | 662 |
Kenya | 323K323,000 | 5,635 |
Zambia | 311K311,000 | 3,943 |
Cyprus | 306K306,000 | 823 |
North Macedonia | 293K293,000 | 8,898 |
Réunion | 278K278,000 | 603 |
Albania | 270K270,000 | 3,438 |
Algeria | 264K264,000 | 6,797 |
Botswana | 262K262,000 | 2,608 |
Nigeria | 254K254,000 | 3,142 |
Uzbekistan | 235K235,000 | 1,619 |
Zimbabwe | 233K233,000 | 5,386 |
Montenegro | 229K229,000 | 2,658 |
Kosovo | 225K225,000 | 3,100 |
Mozambique | 225K225,000 | 2,189 |
Kyrgyzstan | 200K200,000 | 2,944 |
Luxembourg | 177K177,000 | 983 |
Afghanistan | 172K172,000 | 7,539 |
Maldives | 165K165,000 | 291 |
Uganda | 163K163,000 | 3,582 |
Ghana | 158K158,000 | 1,433 |
Namibia | 157K157,000 | 4,002 |
El Salvador | 148K148,000 | 4,041+9 |
Laos | 141K141,000 | 610 |
Rwanda | 129K129,000 | 1,456 |
Jamaica | 128K128,000+94 | 2,784+5 |
Cambodia | 126K126,000 | 3,017 |
Trinidad and Tobago | 124K124,000 | 3,567 |
Cameroon | 119K119,000 | 1,920 |
Guadeloupe | 118K118,000 | 889 |
China (Mainland) | 108K108,000 | 4,636 |
Martinique | 107K107,000 | 859 |
Iceland | 102K102,000 | 58 |
Angola | 98,638 | 1,899 |
Democratic Republic of the Congo | 85,834 | 1,316 |
Senegal | 85,564 | 1,958 |
Malawi | 85,219 | 2,606 |
Côte d’Ivoire | 81,367 | 791 |
Suriname | 77,716 | 1,310 |
French Guiana | 77,414 | 386 |
Mauritius | 70,862 | 786 |
Malta | 70,665 | 596 |
Eswatini | 68,978 | 1,388 |
Fiji | 63,624 | 824 |
Madagascar | 63,433 | 1,350 |
Guyana | 62,656 | 1,211 |
French Polynesia | 60,716 | 637 |
Sudan | 59,939 | 3,831 |
Mauritania | 58,611 | 976 |
Belize | 56,079 | 641 |
Cape Verde | 55,860 | 400 |
Barbados | 53,698 | 310 |
Syria | 53,659 | 3,050 |
Gabon | 47,484 | 303 |
New Caledonia | 43,885 | 287 |
Papua New Guinea | 39,909 | 636 |
Seychelles | 38,916 | 159 |
Curaçao | 38,717 | 260 |
Burundi | 37,947 | 38 |
Andorra | 37,589 | 150 |
Togo | 36,738 | 271 |
Mayotte | 36,631 | 187 |
Guinea | 36,354 | 438 |
Brunei | 34,979 | 109 |
Aruba | 33,606 | 198 |
Tanzania | 33,549 | 796 |
New Zealand | 33,317 | 53 |
The Bahamas | 33,052+28 | 770+2 |
Lesotho | 32,434 | 696 |
Faroe Islands | 32,044 | 24 |
Mali | 30,340 | 720 |
Haiti | 30,226+64 | 819+5 |
Benin | 26,567 | 163 |
Somalia | 26,260 | 1,345 |
Republic of the Congo | 23,874 | 375 |
Hong Kong | 22,468 | 288 |
Saint Lucia | 22,468 | 356 |
Timor-Leste | 22,358 | 125 |
Isle of Man | 22,297 | 79 |
Burkina Faso | 20,751 | 375 |
Taiwan | 20,007 | 852 |
Cayman Islands | 18,728 | 17 |
Nicaragua | 17,895 | 223 |
Tajikistan | 17,783 | 125 |
South Sudan | 16,903 | 137 |
Equatorial Guinea | 15,870 | 182 |
Djibouti | 15,542 | 189 |
Gibraltar | 14,873 | 101 |
Central African Republic | 14,187 | 113 |
San Marino | 14,147 | 112 |
Grenada | 13,526 | 214 |
The Gambia | 11,924 | 365 |
Yemen | 11,736 | 2,122 |
Greenland | 11,565 | 12 |
Bermuda | 11,316 | 122 |
Liechtenstein | 11,238 | 75 |
Dominica | 10,801 | 57 |
Bhutan | 10,078 | 6 |
Saint Martin | 9,827 | 63 |
Eritrea | 9,687 | 103 |
Sint Maarten | 9,526 | 85 |
Monaco | 9,188 | 51 |
Niger | 8,738 | 303 |
Saint Vincent and the Grenadines | 8,468 | 104 |
Comoros | 8,020 | 160 |
Guinea-Bissau | 7,907 | 166 |
Northern Cyprus | 7,720 | 34 |
Sierra Leone | 7,663 | 125 |
Caribbean Netherlands | 7,514 | 31 |
Antigua and Barbuda | 7,408 | 135 |
Liberia | 7,360 | 290 |
Chad | 7,216 | 190 |
British Virgin Islands | 6,050 | 62 |
São Tomé and PrÃncipe | 5,926 | 71 |
Turks and Caicos Islands | 5,846 | 36 |
Ã…land Islands | 5,687 | – |
Saint Kitts and Nevis | 5,523 | 42 |
Saint Barthélemy | 3,735 | 6 |
Kiribati | 2,833+10 | 11+2 |
Anguilla | 2,506 | 9 |
Saint Pierre and Miquelon | 1,058 | 1 |
Montserrat | 163 | 2 |
Falkland Islands (Islas Malvinas) | 105 | – |
Macao | 79 | – |
Vatican City | 29 | – |
Cook Islands | 2 | – |
Niue | – | – |
Tokelau | – | – |
“+” shows new cases reported yesterday·About this data
View lessTop results
COVID Live – Coronavirus Statistics – Worldometerhttps://www.worldometers.info › coronavirus
Country, Other | Total; Cases | New; Cases | Total; Deaths | New; Deaths | Total; Recovered | Ne… |
---|---|---|---|---|---|---|
World | 426,447,273 | +205,097 | 5,909,363 | +418 | 353,633,535 | +4… |
Europe | 151,302,854 | 1,683,978 | 124,764,274 | +2… | ||
Asia | 112,750,153 | +174,403 | 1,335,439 | +272 | 104,685,921 | +1… |
View 239 more rows
Mortality Analyseshttps://coronavirus.jhu.edu › data › mortality
Confirmed | Deaths | Case‑Fatality | Deaths/100K pop |
---|---|---|---|
3,496,009 | 209,468 | 6.0% | 644.31 |
1,067,648 | 35,042 | 3.3% | 502.34 |
367,641 | 15,263 | 4.2% | 462.38 |
View 184 more rows
WHO Coronavirus (COVID-19) Dashboardhttps://covid19.who.intWorld Health Organization Coronavirus disease situation dashboard presents official daily counts of COVID-19 cases and deaths worldwide, along with …