When I think of the stock market as a black man, I wish I understood this in my 20s. I am now almost 60 years old and I was ignorant of the stock market for years and the schools did teach nothing to black Kids tp put money in the bank. It took a while but we at some level are all in the stock market if you have 401K you are in it you just don’t know it and that is sad to me. We don’t need to entertain on TV we need to be taught. We in the black community will not gain any wealth unless we get into the market. Warren Buffet and Charlie Munger showed us the way but only white people were listening to them. I was in high school I used this to remind me how ignorant the black community has been kept. We watch singes and athletes and thought that was the only way to wealth if you can become a TV star or an Athlete you could get rich. That was a lie we Jay Z started hanging and talking with Warren Buffet that was the time he got what he needed to get Rich.
Jay-Z first started brushing the billionaire status in 2014, when he married Beyoncé. At that time, their combined net worth was $1 billion, though individually, he was worth $600 million.1.3 billion USD (2022) now today, It takes time to grow, like he said that I am a Business Man. He made the active decision to make music his love, Artists have to do business first and that is how we keep their money. People fall in love with shiny things.
The most valuable asset is time well spent. I will tell the story of having $3000 1981 in the bank I worked at the country club and worked around rich people and I was called the N-Word by a member and I did not respond back to him I just filled his glass and kept it moving. The management praised me and then it was like I got praised for handling myself but my great-grandparents prepared me for that. When they taught me how to be around white people. You humble yourself and keep it moving. If I would have known what to do with my money back then. I would have bought Berkshire Hathaway Inc. Class A at 290 a share and I would have had 10 shares today and that would be worth $5,178,000 from $2900 dollars in 1980. Nobody talked to black people about the money. The bottom line is we won’t have equality in this country until black people what to do with money period, inequality exists in the black community we don’t know what to do with our money. When we find out we are to hold by then to really take advantage of it teach your kids to invest in Nike and then buy Nike with your dividend.
Earn your Leisure is podcast black people should listen to it is below: 14-YEAR-OLD CEO RETIRES HIS MOM
Berkshire Hathaway Inc. (BRK-A) 518,000 Dollars
NYSE – Nasdaq Real Time Price. Currency in USDAdd to watchlist518,108.00+2,108.00 (+0.41%)
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Aug 15, 1980 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | – |
Aug 14, 1980 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | – |
Aug 13, 1980 | 375.00 | 375.00 | 375.00 | 375.00 | 375.00 | – |
Aug 12, 1980 | 375.00 | 390.00 | 375.00 | 375.00 | 375.00 | 100 |
Aug 11, 1980 | 365.00 | 380.00 | 365.00 | 365.00 | 365.00 | 100 |
Aug 08, 1980 | 360.00 | 380.00 | 360.00 | 360.00 | 360.00 | 100 |
Aug 07, 1980 | 345.00 | 345.00 | 345.00 | 345.00 | 345.00 | – |
Aug 06, 1980 | 345.00 | 360.00 | 345.00 | 345.00 | 345.00 | 400 |
Aug 05, 1980 | 345.00 | 345.00 | 345.00 | 345.00 | 345.00 | – |
Aug 04, 1980 | 345.00 | 365.00 | 345.00 | 345.00 | 345.00 | 100 |
Aug 01, 1980 | 340.00 | 340.00 | 340.00 | 340.00 | 340.00 | – |
Jul 31, 1980 | 340.00 | 340.00 | 340.00 | 340.00 | 340.00 | – |
Jul 30, 1980 | 340.00 | 340.00 | 340.00 | 340.00 | 340.00 | – |
Jul 29, 1980 | 340.00 | 340.00 | 340.00 | 340.00 | 340.00 | – |
Jul 28, 1980 | 340.00 | 340.00 | 340.00 | 340.00 | 340.00 | – |
Jul 25, 1980 | 340.00 | 340.00 | 340.00 | 340.00 | 340.00 | – |
Jul 24, 1980 | 340.00 | 360.00 | 340.00 | 340.00 | 340.00 | 100 |
Jul 23, 1980 | 325.00 | 325.00 | 325.00 | 325.00 | 325.00 | – |
Jul 22, 1980 | 325.00 | 325.00 | 325.00 | 325.00 | 325.00 | – |
Jul 21, 1980 | 325.00 | 325.00 | 325.00 | 325.00 | 325.00 | – |
Jul 18, 1980 | 325.00 | 345.00 | 325.00 | 325.00 | 325.00 | 100 |
Jul 17, 1980 | 330.00 | 345.00 | 325.00 | 325.00 | 325.00 | 100 |
Jul 16, 1980 | 335.00 | 345.00 | 330.00 | 330.00 | 330.00 | 100 |
Jul 15, 1980 | 335.00 | 345.00 | 335.00 | 335.00 | 335.00 | 200 |
Jul 14, 1980 | 325.00 | 340.00 | 325.00 | 325.00 | 325.00 | 100 |
Jul 11, 1980 | 320.00 | 335.00 | 320.00 | 320.00 | 320.00 | 200 |
Jul 10, 1980 | 315.00 | 330.00 | 315.00 | 315.00 | 315.00 | 500 |
Jul 09, 1980 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
Jul 08, 1980 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
Jul 07, 1980 | 310.00 | 325.00 | 310.00 | 310.00 | 310.00 | 100 |
Jul 03, 1980 | 305.00 | 325.00 | 305.00 | 305.00 | 305.00 | 300 |
Jul 02, 1980 | 305.00 | 305.00 | 305.00 | 305.00 | 305.00 | – |
Jul 01, 1980 | 305.00 | 305.00 | 305.00 | 305.00 | 305.00 | – |
Jun 30, 1980 | 305.00 | 305.00 | 305.00 | 305.00 | 305.00 | – |
Jun 27, 1980 | 310.00 | 325.00 | 305.00 | 305.00 | 305.00 | 300 |
Jun 26, 1980 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
Jun 25, 1980 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
Jun 24, 1980 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
Jun 23, 1980 | 310.00 | 330.00 | 310.00 | 310.00 | 310.00 | 100 |
Jun 20, 1980 | 320.00 | 330.00 | 310.00 | 310.00 | 310.00 | 100 |
Jun 19, 1980 | 320.00 | 340.00 | 320.00 | 320.00 | 320.00 | 200 |
Jun 18, 1980 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | – |
Jun 17, 1980 | 320.00 | 340.00 | 320.00 | 320.00 | 320.00 | 100 |
Jun 16, 1980 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | – |
Jun 13, 1980 | 320.00 | 340.00 | 320.00 | 320.00 | 320.00 | 100 |
Jun 12, 1980 | 320.00 | 340.00 | 320.00 | 320.00 | 320.00 | 200 |
Jun 11, 1980 | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | – |
Jun 10, 1980 | 315.00 | 335.00 | 315.00 | 315.00 | 315.00 | 100 |
Jun 09, 1980 | 310.00 | 330.00 | 310.00 | 310.00 | 310.00 | 100 |
Jun 06, 1980 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
Jun 05, 1980 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
Jun 04, 1980 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
Jun 03, 1980 | 310.00 | 330.00 | 310.00 | 310.00 | 310.00 | 100 |
Jun 02, 1980 | 320.00 | 330.00 | 310.00 | 310.00 | 310.00 | 200 |
May 30, 1980 | 320.00 | 340.00 | 320.00 | 320.00 | 320.00 | 100 |
May 29, 1980 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | – |
May 28, 1980 | 320.00 | 340.00 | 320.00 | 320.00 | 320.00 | 100 |
May 27, 1980 | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | – |
May 23, 1980 | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | – |
May 22, 1980 | 315.00 | 335.00 | 315.00 | 315.00 | 315.00 | 100 |
May 21, 1980 | 315.00 | 335.00 | 315.00 | 315.00 | 315.00 | 200 |
May 20, 1980 | 310.00 | 330.00 | 310.00 | 310.00 | 310.00 | 200 |
May 19, 1980 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
May 16, 1980 | 310.00 | 330.00 | 310.00 | 310.00 | 310.00 | 100 |
May 15, 1980 | 310.00 | 330.00 | 310.00 | 310.00 | 310.00 | 200 |
May 14, 1980 | 305.00 | 305.00 | 305.00 | 305.00 | 305.00 | – |
May 13, 1980 | 305.00 | 325.00 | 305.00 | 305.00 | 305.00 | 100 |
May 12, 1980 | 285.00 | 285.00 | 285.00 | 285.00 | 285.00 | – |
May 09, 1980 | 285.00 | 285.00 | 285.00 | 285.00 | 285.00 | – |
May 08, 1980 | 285.00 | 285.00 | 285.00 | 285.00 | 285.00 | – |
May 07, 1980 | 285.00 | 285.00 | 285.00 | 285.00 | 285.00 | – |
May 06, 1980 | 285.00 | 285.00 | 285.00 | 285.00 | 285.00 | – |
May 05, 1980 | 285.00 | 305.00 | 285.00 | 285.00 | 285.00 | 200 |
May 02, 1980 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | – |
May 01, 1980 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | – |
Apr 30, 1980 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | – |
Apr 29, 1980 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | – |
Apr 28, 1980 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | – |
Apr 25, 1980 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | – |
Apr 24, 1980 | 275.00 | 295.00 | 275.00 | 275.00 | 275.00 | 100 |
Apr 23, 1980 | 275.00 | 295.00 | 275.00 | 275.00 | 275.00 | 200 |
Apr 22, 1980 | 260.00 | 260.00 | 260.00 | 260.00 | 260.00 | – |
Apr 21, 1980 | 260.00 | 280.00 | 260.00 | 260.00 | 260.00 | 200 |
Apr 18, 1980 | 255.00 | 275.00 | 255.00 | 255.00 | 255.00 | 200 |
Apr 17, 1980 | 255.00 | 275.00 | 255.00 | 255.00 | 255.00 | 100 |
Apr 16, 1980 | 245.00 | 245.00 | 245.00 | 245.00 | 245.00 | – |
Apr 15, 1980 | 255.00 | 265.00 | 245.00 | 245.00 | 245.00 | 200 |
Apr 14, 1980 | 260.00 | 275.00 | 255.00 | 255.00 | 255.00 | 200 |
Apr 11, 1980 | 260.00 | 260.00 | 260.00 | 260.00 | 260.00 | – |
Apr 10, 1980 | 265.00 | 280.00 | 260.00 | 260.00 | 260.00 | 900 |
Apr 09, 1980 | 265.00 | 285.00 | 265.00 | 265.00 | 265.00 | 100 |
Apr 08, 1980 | 265.00 | 285.00 | 265.00 | 265.00 | 265.00 | 100 |
Apr 07, 1980 | 265.00 | 285.00 | 265.00 | 265.00 | 265.00 | 100 |
Apr 03, 1980 | 260.00 | 280.00 | 260.00 | 260.00 | 260.00 | 100 |
Apr 02, 1980 | 260.00 | 260.00 | 260.00 | 260.00 | 260.00 | – |
Apr 01, 1980 | 260.00 | 280.00 | 260.00 | 260.00 | 260.00 | 300 |
Mar 31, 1980 | 270.00 | 280.00 | 260.00 | 260.00 | 260.00 | 100 |
Mar 28, 1980 | 270.00 | 270.00 | 270.00 | 270.00 | 270.00 | – |
Mar 27, 1980 | 270.00 | 270.00 | 270.00 | 270.00 | 270.00 | – |
Mar 26, 1980 | 270.00 | 270.00 | 270.00 | 270.00 | 270.00 | – |
Mar 25, 1980 | 270.00 | 270.00 | 270.00 | 270.00 | 270.00 | – |
Mar 24, 1980 | 290.00 | 290.00 | 270.00 | 270.00 | 270.00 | 100 |
Mar 21, 1980 | 290.00 | 290.00 | 290.00 | 290.00 | 290.00 | – |
Mar 20, 1980 | 290.00 | 290.00 | 290.00 | 290.00 | 290.00 | – |
Mar 19, 1980 | 290.00 | 310.00 | 290.00 | 290.00 | 290.00 | 200 |
Mar 18, 1980 | 290.00 | 290.00 | 290.00 | 290.00 | 290.00 | – |
Mar 17, 1980 | 290.00 | 310.00 | 290.00 | 290.00 | 290.00 | 100 |
*Close price adjusted for splits.**Adjusted close price adjusted for splits and dividend and/or capital gain distributions. |
“Two shocks in recent months, the war in Ukraine and the buildup of momentum in elevated U.S. and European inflation, have caused us to revise down our forecast for global growth significantly,” say economists at Deutsche Bank. “We are now projecting a recession in the U.S. and a growth recession in the euro area within the next two years.”
“Inflation psychology has shifted significantly, and while longer-term inflation expectations have not yet become unanchored, they are increasingly at risk of doing so,” says the call from David Folkerts-Landau.”
This chart below is why stocks are not going up it is fear of inflation, this scares me that another great President and good man were in office and this happened he lost the Re-election, Jimmy Carter. Trump has no freaking clue and inherited a great economy from Obama and Trump screwed it up. By not responding fast to Covid fast enough because he wanted to win the reelection. He is really sick person. And he loves Putin. The rate hikes may be too hawkish and this may cause a recession.
This chart is the one the stock investor like up to see if the recession is coming hard and fast the money should go into cash or Bonds that have a high interest of 3% or 4%. People will pull the money out of the marker and put it in bonds at this level. The Buffet Rule is still in effect if you can not have your money in stocks for 10 years you can not have it in there for 10 minutes it may be hard to watch the market go down a lot but if you pull your money out you have lost it forever you have no way to recover. Unless you put your money back when it goes up you lost 15% to 50% to taxes when you pull it out. So use your head or it will be painful if we are headed for a Recession
Twitter TWTR, -1.57% shares slipped in premarket trade as Elon Musk corrected his filing on his stake with the Securities and Exchange Commission to now say he is an activist, rather than a passive, investor. Musk has become a board member after the Tesla CEO bought up over 9% of the social-media service. Elon Musk does things to affect the market but one thing for sure is that rich men don’t leave but 10% of their money in cash. The rest they put in the market we can