America has to look dumb to the rest of the world for Trump being able to control a party and push the false narrative that the election was stolen. In my opinion, Trump knows he lost but his brand of Trump could not take a hit for being a loser. He cost a million Americans death with covid. All he had to do was act sooner but he was afraid he would look bad China had 4000 deaths America Had 1 million deaths all on Trump’s watch. And GOP Americans still don’t want to watch real news they watch Fox it might as well be Saturday Night Live.
Trump wants to be President again so he can have immunity from prosecution. He could give a damn about the American people. Here we are at the midterms we are going to lose the House and the Senate because nothing is working because Trump broke America. Remember you got mad at Biden for pulling out Afghanistan and it was Trump that sat the deadline, so Biden stop a lot of the people from dying from Covid and got shots into arms, and Half the country still thinks Covid is hoaxes and that is sad as hell and they are dying for it. Now we got to look at these fake politicians so the election was fixed because an Idiot did not win 2 terms, no the system worked. It got that fool out. Do we have new Chief Justice no, but we got somebody that is never in the news as President wanted to go around and do rallies so he can feel good damn? This would be funny if the did not cost so many lives. People died of covid after they left his rallies. Herman Cain was one. In the skit below you can not make this stuff up. Trump did not save America he tried to kill it and break it the list below tells the story of covid deaths. If Trump would have acted in November 2019 he would have won because he would have saved lives.
Cases425M425,000,000+1.26M+1,260,000 | Deaths5.89M5,890,000+5,322 |
Location | Cases | Deaths |
---|---|---|
78.4M78,400,000+26,167 | 934K934,000+414 | |
42.8M42,800,000 | 512K512,000 | |
28.2M28,200,000 | 645K645,000 | |
21.7M21,700,000 | 134K134,000 | |
18.7M18,700,000 | 161K161,000 | |
15.1M15,100,000 | 339K339,000 | |
13.7M13,700,000 | 121K121,000 | |
13.5M13,500,000 | 92,451 | |
12.5M12,500,000 | 153K153,000 | |
10.8M10,800,000 | 97,998 | |
8.83M8,830,000 | 125K125,000 | |
6.94M6,940,000 | 135K135,000 | |
6.08M6,080,000 | 21,483 | |
6.05M6,050,000+3,381 | 138K138,000+110 | |
5.51M5,510,000 | 110K110,000 | |
5.41M5,410,000+5,714 | 316K316,000+163 | |
5.2M5,200,000 | 146K146,000 | |
4.94M4,940,000 | 111K111,000 | |
4.49M4,490,000 | 21,844 | |
3.66M3,660,000 | 98,667 | |
3.65M3,650,000+1,323 | 55,763+79 | |
3.55M3,550,000 | 9,971 | |
3.51M3,510,000 | 38,226 | |
3.5M3,500,000+5,021 | 209K209,000+170 | |
3.49M3,490,000 | 29,920 | |
3.24M3,240,000+3,163 | 36,000+29 | |
3.22M3,220,000 | 32,347 | |
3.19M3,190,000 | 20,831 | |
3.05M3,050,000 | 4,929 | |
2.85M2,850,000 | 41,347 | |
2.79M2,790,000 | 39,501 | |
2.73M2,730,000 | 22,656 | |
2.66M2,660,000 | 13,016 | |
2.66M2,660,000 | 62,539 | |
2.58M2,580,000 | 4,312 | |
2.47M2,470,000 | 14,581 | |
2.42M2,420,000 | 16,852 | |
2.3M2,300,000 | 25,327 | |
2.29M2,290,000 | 24,858 | |
2.06M2,060,000 | 7,450 | |
2M2,000,000 | 18,240 | |
1.93M1,930,000 | 28,965 | |
1.88M1,880,000 | 14,849 | |
1.75M1,750,000 | 43,066 | |
1.57M1,570,000 | 13,682 | |
1.55M1,550,000 | 15,856 | |
1.5M1,500,000 | 30,040 | |
1.39M1,390,000 | 18,851 | |
1.27M1,270,000 | 6,417 | |
1.16M1,160,000 | 15,894 | |
1.14M1,140,000 | 1,548 | |
1.07M1,070,000 | 35,042 | |
1.07M1,070,000+628 | 8,487+1 | |
1.05M1,050,000 | 9,970 | |
1.04M1,040,000 | 14,815 | |
986K986,000 | 27,448 | |
976K976,000 | 11,921 | |
894K894,000 | 2,159 | |
890K890,000 | 21,372 | |
883K883,000 | 6,361 | |
878K878,000 | 6,203 | |
875K875,000 | 2,294 | |
862K862,000 | 8,251 | |
816K816,000 | 6,879 | |
809K809,000 | 35,105 | |
783K783,000 | 7,894 | |
774K774,000 | 9,235 | |
758K758,000+988 | 16,787+7 | |
751K751,000+1,625 | 8,019+19 | |
739K739,000 | 8,984 | |
637K637,000 | 15,994 | |
635K635,000 | 18,191 | |
628K628,000 | 5,357 | |
613K613,000 | 2,529 | |
605K605,000 | 2,277 | |
586K586,000 | 5,108 | |
583K583,000 | 945 | |
572K572,000 | 4,357 | |
566K566,000 | 19,331 | |
511K511,000 | 5,602 | |
495K495,000 | 11,104 | |
492K492,000 | 1,437 | |
484K484,000 | 6,191 | |
469K469,000 | 23,752 | |
468K468,000 | 7,438 | |
460K460,000 | 2,162 | |
415K415,000 | 8,322 | |
405K405,000 | 10,608 | |
376K376,000 | 4,231 | |
368K368,000 | 15,263 | |
354K354,000 | 662 | |
323K323,000 | 5,635 | |
311K311,000 | 3,943 | |
306K306,000 | 823 | |
293K293,000 | 8,898 | |
278K278,000 | 603 | |
270K270,000 | 3,438 | |
264K264,000 | 6,797 | |
262K262,000 | 2,608 | |
254K254,000 | 3,142 | |
235K235,000 | 1,619 | |
233K233,000 | 5,386 | |
229K229,000 | 2,658 | |
225K225,000 | 3,100 | |
225K225,000 | 2,189 | |
200K200,000 | 2,944 | |
177K177,000 | 983 | |
172K172,000 | 7,539 | |
165K165,000 | 291 | |
163K163,000 | 3,582 | |
158K158,000 | 1,433 | |
157K157,000 | 4,002 | |
148K148,000 | 4,041+9 | |
141K141,000 | 610 | |
129K129,000 | 1,456 | |
128K128,000+94 | 2,784+5 | |
126K126,000 | 3,017 | |
124K124,000 | 3,567 | |
119K119,000 | 1,920 | |
118K118,000 | 889 | |
108K108,000 | 4,636 | |
107K107,000 | 859 | |
102K102,000 | 58 | |
98,638 | 1,899 | |
85,834 | 1,316 | |
85,564 | 1,958 | |
85,219 | 2,606 | |
81,367 | 791 | |
77,716 | 1,310 | |
77,414 | 386 | |
70,862 | 786 | |
70,665 | 596 | |
68,978 | 1,388 | |
63,624 | 824 | |
63,433 | 1,350 | |
62,656 | 1,211 | |
60,716 | 637 | |
59,939 | 3,831 | |
58,611 | 976 | |
56,079 | 641 | |
55,860 | 400 | |
53,698 | 310 | |
53,659 | 3,050 | |
47,484 | 303 | |
43,885 | 287 | |
39,909 | 636 | |
38,916 | 159 | |
38,717 | 260 | |
37,947 | 38 | |
37,589 | 150 | |
36,738 | 271 | |
36,631 | 187 | |
36,354 | 438 | |
34,979 | 109 | |
33,606 | 198 | |
33,549 | 796 | |
33,317 | 53 | |
33,052+28 | 770+2 | |
32,434 | 696 | |
32,044 | 24 | |
30,340 | 720 | |
30,226+64 | 819+5 | |
26,567 | 163 | |
26,260 | 1,345 | |
23,874 | 375 | |
22,468 | 288 | |
22,468 | 356 | |
22,358 | 125 | |
22,297 | 79 | |
20,751 | 375 | |
20,007 | 852 | |
18,728 | 17 | |
17,895 | 223 | |
17,783 | 125 | |
16,903 | 137 | |
15,870 | 182 | |
15,542 | 189 | |
14,873 | 101 | |
14,187 | 113 | |
14,147 | 112 | |
13,526 | 214 | |
11,924 | 365 | |
11,736 | 2,122 | |
11,565 | 12 | |
11,316 | 122 | |
11,238 | 75 | |
10,801 | 57 | |
10,078 | 6 | |
9,827 | 63 | |
9,687 | 103 | |
9,526 | 85 | |
9,188 | 51 | |
8,738 | 303 | |
8,468 | 104 | |
8,020 | 160 | |
7,907 | 166 | |
Northern Cyprus | 7,720 | 34 |
7,663 | 125 | |
7,514 | 31 | |
7,408 | 135 | |
7,360 | 290 | |
7,216 | 190 | |
6,050 | 62 | |
5,926 | 71 | |
5,846 | 36 | |
5,687 | – | |
5,523 | 42 | |
3,735 | 6 | |
2,833+10 | 11+2 | |
2,506 | 9 | |
1,058 | 1 | |
163 | 2 | |
105 | – | |
79 | – | |
29 | – | |
2 | – | |
– | – | |
– | – |
“+” shows new cases reported yesterday·About this data
View lessTop results
COVID Live – Coronavirus Statistics – Worldometerhttps://www.worldometers.info › coronavirus
Country, Other | Total; Cases | New; Cases | Total; Deaths | New; Deaths | Total; Recovered | Ne… |
---|---|---|---|---|---|---|
World | 426,447,273 | +205,097 | 5,909,363 | +418 | 353,633,535 | +4… |
Europe | 151,302,854 | 1,683,978 | 124,764,274 | +2… | ||
Asia | 112,750,153 | +174,403 | 1,335,439 | +272 | 104,685,921 | +1… |
View 239 more rows
Mortality Analyseshttps://coronavirus.jhu.edu › data › mortality
Confirmed | Deaths | Case‑Fatality | Deaths/100K pop |
---|---|---|---|
3,496,009 | 209,468 | 6.0% | 644.31 |
1,067,648 | 35,042 | 3.3% | 502.34 |
367,641 | 15,263 | 4.2% | 462.38 |
View 184 more rows
WHO Coronavirus (COVID-19) Dashboardhttps://covid19.who.intWorld Health Organization Coronavirus disease situation dashboard presents official daily counts of COVID-19 cases and deaths worldwide, along with …