I was just looking at the internet and these movies came up and I saw these great films coming in 2022 and it is time to get back to the movies. A biopic of Elvis showed up. Wow, I must say it looked really good, Ray Charles good. These were films from the new Batman and movies that are online and it is a shame that we have not gotten back to the theater at all. Independent filmmaker, David Kirkman, made his first feature-length film and it being sci-fi people told him not to do it. But God had bigger plans for him.
David Kirkman, the founder of Woke Nation Studios, is an innovative young writer, director, and filmmaker originally from Ferguson. His films focus on black futurism, black superheroes from Milestone Comics, and documentaries highlighting black life. His four short films based on Milestone Comics have accumulated over 4 million views online and have attracted a global audience. His black entrepreneur series, based on the song by Pharrell and Jay-Z, celebrates black business owners in St. Louis, Tulsa, and Nashville; they’ve had a positive impact on their communities.
The Box office 2021: will we go back to the movies again I hope so it looks like 2022 might be good. I hope COVID stays at bay.
Spider-Man: No Way Home | $1,853,107,715 | $781,107,715 | 42.2% | $1,072,000,000 | 57.8% | |
2 | The Battle at Lake Changjin | $902,540,935 | $342,411 | <0.1% | $902,198,524 | 100% |
3 | Hi, Mom | $822,009,764 | – | – | $822,009,764 | 100% |
4 | No Time to Die | $774,153,007 | $160,891,007 | 20.8% | $613,262,000 | 79.2% |
5 | F9: The Fast Saga | $726,229,501 | $173,005,945 | 23.8% | $553,223,556 | 76.2% |
6 | Detective Chinatown 3 | $686,257,563 | – | – | $686,257,563 | 100% |
7 | Venom: Let There Be Carnage | $502,050,366 | $213,550,366 | 42.5% | $288,500,000 | 57.5% |
8 | Godzilla vs. Kong | $468,216,094 | $100,916,094 | 21.6% | $367,300,000 | 78.4% |
9 | Shang-Chi and the Legend of the Ten Rings | $432,243,292 | $224,543,292 | 51.9% | $207,700,000 | 48.1% |
10 | Eternals | $402,064,899 | $164,870,234 | 41% | $237,194,665 | 59% |
11 | Dune | $400,458,648 | $108,114,689 | 27% | $292,343,959 | 73% |
12 | Black Widow | $379,751,655 | $183,651,655 | 48.4% | $196,100,000 | 51.6% |
13 | Sing 2 | $351,989,855 | $151,735,855 | 43.1% | $200,254,000 | 56.9% |
14 | Free Guy | $331,526,598 | $121,626,598 | 36.7% | $209,900,000 | 63.3% |
15 | A Quiet Place Part II | $297,372,261 | $160,072,261 | 53.8% | $137,300,000 | 46.2% |
16 | Encanto | $246,488,051 | $95,451,058 | 38.7% | $151,036,993 | 61.3% |
17 | Cruella | $233,503,234 | $86,103,234 | 36.9% | $147,400,000 | 63.1% |
18 | My Country, My Parents | $221,701,823 | $166,807 | <0.1% | $221,535,016 | 99.9% |
19 | Jungle Cruise | $220,889,446 | $116,987,516 | 53% | $103,901,930 | 47% |
20 | Raging Fire | $205,846,481 | $385,305 | 0.2% | $205,461,176 | 99.8% |
21 | The Conjuring: The Devil Made Me Do It | $202,031,050 | $65,631,050 | 32.5% | $136,400,000 | 67.5% |
22 | Ghostbusters: Afterlife | $197,314,508 | $129,314,508 | 65.5% | $68,000,000 | 34.5% |
23 | Chinese Doctors | $197,143,218 | – | – | $197,143,218 | 100% |
24 | Cliff Walkers | $181,325,565 | $152,972 | <0.1% | $181,172,593 | 99.9% |
25 | The Suicide Squad | $167,417,425 | $55,817,425 | 33.3% | $111,600,000 | 66.7% |
26 | Space Jam: A New Legacy | $162,892,228 | $70,592,228 | 43.3% | $92,300,000 | 56.7% |
27 | The Matrix Resurrections | $156,571,196 | $37,682,966 | 24.1% | $118,888,230 | 75.9% |
28 | Peter Rabbit 2: The Runaway | $153,901,717 | $40,501,717 | 26.3% | $113,400,000 | 73.7% |
29 | House of Gucci | $152,109,466 | $53,804,466 | 35.4% | $98,305,000 | 64.6% |
30 | A Writer’s Odyssey | $150,123,320 | $160,013 | 0.1% | $149,963,307 | 99.9% |
31 | The Boss Baby: Family Business | $146,745,280 | $57,300,280 | 39% | $89,445,000 | 61% |
32 | PAW Patrol: The Movie | $144,327,371 | $40,127,371 | 27.8% | $104,200,000 | 72.2% |
33 | Tom & Jerry: The Movie | $133,336,687 | $46,536,687 | 34.9% | $86,800,000 | 65.1% |
34 | Be Somebody | $132,324,831 | – | – | $132,324,831 | 100% |
35 | Halloween Kills | $131,647,155 | $92,002,155 | 69.9% | $39,645,000 | 30.1% |
36 | Raya and the Last Dragon | $130,423,032 | $54,723,032 | 42% | $75,700,000 | 58% |
37 | Sister | $128,317,206 | – | – | $128,317,206 | 100% |
38 | The King’s Man | $125,707,366 | $37,155,802 | 29.6% | $88,551,564 | 70.4% |
39 | The Addams Family 2 | $119,815,153 | $56,489,153 | 47.1% | $63,326,000 | 52.9% |
40 | My Love | $114,016,434 | $86,252 | <0.1% | $113,930,182 | 99.9% |
41 | Clifford the Big Red Dog | $104,347,356 | $48,947,356 | 46.9% | $55,400,000 | 53.1% |
42 | Wrath of Man | $103,966,489 | $27,466,489 | 26.4% | $76,500,000 | 73.6% |
43 | Detective Conan: The Scarlet Bullet | $95,580,715 | – | – | $95,580,715 | 100% |
44 | Evangelion: 3.0+1.01 Thrice Upon a Time | $92,246,218 | – | – | $92,246,218 | 100% |
45 | End Game | $91,824,961 | $23,149 | <0.1% | $91,801,812 | 100% |
46 | Old | $90,146,510 | $48,276,510 | 53.6% | $41,870,000 | 46.4% |
47 | Mortal Kombat | $83,726,031 | $42,326,031 | 50.6% | $41,400,000 | 49.4% |
48 | Boonie Bears: The Wild Life | $77,961,441 | – | – | $77,961,441 | 100% |
49 | Candyman | $77,411,570 | $61,186,570 | 79% | $16,225,000 | 21% |
50 | The Forever Purge | $76,994,245 | $44,539,245 | 57.8% | $32,455,000 | 42.2% |
51 | 1921 | $75,159,828 | – | – | $75,159,828 | 100% |
52 | West Side Story | $72,554,646 | $38,147,373 | 52.6% | $34,407,273 | 47.4% |
53 | Hitman’s Wife’s Bodyguard | $70,060,492 | $38,014,727 | 54.3% | $32,045,765 | 45.7% |
54 | Jujutsu Kaisen 0: The Movie | $66,748,036 | – | – | $66,748,036 | 100% |
55 | Belle | $62,957,039 | $3,939,184 | 6.3% | $59,017,855 | 93.7% |
56 | Ron’s Gone Wrong | $60,683,798 | $23,009,270 | 37.9% | $37,674,528 | 62.1% |
57 | Cloudy Mountain | $58,281,703 | – | – | $58,281,703 | 100% |
58 | Avatar 2021 Re-release | $57,700,000 | – | – | $57,700,000 | 100% |
59 | Nezha Reborn | $56,088,478 | – | – | $56,088,478 | 100% |
60 | Nobody | $55,705,035 | $27,568,035 | 49.5% | $28,137,000 | 50.5% |
61 | Upcoming | $54,300,000 | – | – | $54,300,000 | 100% |
62 | Man in Love | $52,946,097 | – | – | $52,946,097 | 100% |
63 | Break Through the Darkness | $52,700,000 | – | – | $52,700,000 | 100% |
64 | Escape Room: Tournament of Champions | $51,914,753 | $25,314,753 | 48.8% | $26,600,000 | 51.2% |
65 | Schemes in Antiques | $51,637,422 | $36,501 | <0.1% | $51,600,921 | 99.9% |
66 | Luca | $49,750,471 | – | – | $49,750,471 | 100% |
67 | Don’t Breathe 2 | $47,312,950 | $32,712,950 | 69.1% | $14,600,000 | 30.9% |
68 | My Hero Academia: World Heroes’ Mission | $46,567,849 | $12,271,658 | 26.4% | $34,296,191 | 73.6% |
69 | The French Dispatch | $46,082,078 | $16,124,375 | 35% | $29,957,703 | 65% |
70 | Love Will Tear Us Apart | $45,060,290 | – | – | $45,060,290 | 100% |
71 | In the Heights | $43,975,167 | $29,975,167 | 68.2% | $14,000,000 | 31.8% |
72 | Spirit Untamed | $42,717,215 | $17,716,215 | 41.5% | $25,001,000 | 58.5% |
73 | Spiral | $40,618,920 | $23,216,862 | 57.2% | $17,402,058 | 42.8% |
74 | Snake Eyes | $40,064,325 | $28,264,325 | 70.5% | $11,800,000 | 29.5% |
75 | Tokyo Revengers | $39,687,069 | – | – | $39,687,069 | 100% |
76 | Nomadland | $39,458,207 | $3,700,000 | 9.4% | $35,758,207 | 90.6% |
77 | Resident Evil: Welcome to Raccoon City | $38,600,612 | $17,000,612 | 44% | $21,600,000 | 56% |
78 | The Yinyang Master | $37,690,000 | – | – | $37,690,000 | 100% |
79 | Rurouni Kenshin: Final Chapter Part I – The Final | $36,964,978 | – | – | $36,964,978 | 100% |
80 | Nightmare Alley | $36,816,746 | $11,187,725 | 30.4% | $25,629,021 | 69.6% |
81 | King Richard | $36,297,069 | $14,997,069 | 41.3% | $21,300,000 | 58.7% |
82 | The Door Lock | $36,100,000 | – | – | $36,100,000 | 100% |
83 | Arashi Anniversary Tour 5 x 20 Film: Record of Memories | $36,065,638 | – | – | $36,065,638 | 100% |
84 | I Fell in Love Like a Flower Bouquet | $34,975,905 | – | – | $34,975,905 | 100% |
85 | Belfast | $34,068,020 | $8,627,020 | 25.3% | $25,441,000 | 74.7% |
86 | Malignant | $33,991,791 | $13,391,791 | 39.4% | $20,600,000 | 60.6% |
87 | Big Red Envelope | $32,800,000 | – | – | $32,800,000 | 100% |
88 | Masquerade Night | $32,287,400 | – | – | $32,287,400 | 100% |
89 | Once Upon a Time in Hong Kong | $32,218,874 | – | – | $32,218,874 | 100% |
90 | Home Sweet Home | $32,178,677 | – | – | $32,178,677 | 100% |
91 | Respect | $31,765,870 | $24,278,399 | 76.4% | $7,487,471 | 23.6% |
92 | The Unholy | $30,832,137 | $15,532,137 | 50.4% | $15,300,000 | 49.6% |
93 | The Last Duel | $30,552,111 | $10,853,945 | 35.5% | $19,698,166 | 64.5% |
94 | The Little Things | $29,942,746 | $15,342,746 | 51.2% | $14,600,000 | 48.8% |
95 | Escape from Mogadishu | $29,855,981 | $346,271 | 1.2% | $29,509,710 | 98.8% |
96 | The Last Warrior: A Messenger of Darkness | $29,167,945 | – | – | $29,167,945 | 100% |
97 | Master | $28,692,230 | – | – | $28,692,230 | 100% |
98 | The Last Warrior: Root of Evil | $28,357,398 | – | – | $28,357,398 | 100% |
99 | Licorice Pizza | $27,087,673 | $16,195,673 | 59.8% | $10,892,000 | 40.2% |
100 | American Underdog | $26,514,814 | $26,514,814 | 100% | – | – |
101 | Chaos Walking | $26,508,132 | $13,287,908 | 50.1% | $13,220,224 | 49.9% |
102 | The Courier | $26,001,227 | $6,613,432 | 25.4% | $19,387,795 | 74.6% |
103 | Those Who Wish Me Dead | $23,468,586 | $7,407,200 | 31.6% | $16,061,386 | 68.4% |
104 | The Marksman | $23,076,711 | $15,566,093 | 67.5% | $7,510,618 | 32.5% |
105 | Last Night in Soho | $22,957,625 | $10,127,625 | 44.1% | $12,830,000 | 55.9% |
106 | The Day We Lit Up the Sky | $22,500,000 | – | – | $22,500,000 | 100% |
107 | Kaamelott: First Installment | $21,965,451 | $188,000 | 0.9% | $21,777,451 | 99.1% |
108 | After We Fell | $21,584,600 | $2,170,750 | 10.1% | $19,413,850 | 89.9% |
109 | Spencer | $21,536,793 | $7,086,632 | 32.9% | $14,450,161 | 67.1% |
110 | Rurouni Kenshin: Final Chapter Part II – The Beginning | $21,318,560 | – | – | $21,318,560 | 100% |
111 | Wish Dragon | $21,120,000 | – | – | $21,120,000 | 100% |
112 | Stillwater | $19,672,073 | $14,465,535 | 73.5% | $5,206,538 | 26.5% |
113 | Les Tuche 4 | $19,259,766 | – | – | $19,259,766 | 100% |
114 | Dear Evan Hansen | $19,023,625 | $15,002,646 | 78.9% | $4,020,979 | 21.1% |
115 | The Pioneer | $18,900,000 | – | – | $18,900,000 | 100% |
116 | The Green Knight | $18,888,418 | $17,173,321 | 90.9% | $1,715,097 | 9.1% |
117 | Antlers | $18,867,659 | $10,619,670 | 56.3% | $8,247,989 | 43.7% |
118 | Sinkhole | $18,804,231 | – | – | $18,804,231 | 100% |
119 | Mobile Suit Gundam: Hathaway | $18,731,309 | – | – | $18,731,309 | 100% |
120 | The Stronghold | $18,066,143 | – | – | $18,066,143 | 100% |
121 | Bo Gia | $17,480,489 | $350,000 | 2% | $17,130,489 | 98% |
122 | The Dry | $17,392,594 | $364,237 | 2.1% | $17,028,357 | 97.9% |
123 | Gintama: The Final | $17,252,960 | – | – | $17,252,960 | 100% |
124 | Railway Heroes | $17,222,703 | – | – | $17,222,703 | 100% |
125 | Parallel Mothers | $17,022,865 | $1,912,446 | 11.2% | $15,110,419 | 88.8% |
126 | Upon the Magic Roads | $15,990,882 | – | – | $15,990,882 | 100% |
127 | Reminiscence | $15,800,193 | $3,900,193 | 24.7% | $11,900,000 | 75.3% |
128 | Your Turn to Kill | $15,476,242 | – | – | $15,476,242 | 100% |
129 | The Wolf and the Lion | $15,448,367 | $1,218,308 | 7.9% | $14,230,059 | 92.1% |
130 | The Night House | $15,437,703 | $7,100,581 | 46% | $8,337,122 | 54% |
131 | Minari | $15,322,552 | $3,110,580 | 20.3% | $12,211,972 | 79.7% |
132 | Something About Love | $15,204,017 | – | – | $15,204,017 | 100% |
133 | Anita | $15,026,604 | $556,632 | 3.7% | $14,469,972 | 96.3% |
134 | The Tomorrow War | $14,400,000 | – | – | $14,400,000 | 100% |
135 | And, the Baton Was Passed | $14,368,469 | – | – | $14,368,469 | 100% |
136 | Cry Macho | $14,340,402 | $10,310,734 | 71.9% | $4,029,668 | 28.1% |
137 | 99.9 Criminal Lawyer: The Movie | $14,269,321 | – | – | $14,269,321 | 100% |
138 | Crayon Shin-chan: Shrouded in Mystery! The Flowers of Tenkazu Academy | $14,059,824 | – | – | $14,059,824 | 100% |
139 | Sword Art Online: Progressive – Aria of a Starless Night | $13,769,821 | $1,050,000 | 7.6% | $12,719,821 | 92.4% |
140 | Christmas with the Chosen: The Messengers | $13,728,000 | $13,728,000 | 100% | – | – |
141 | OSS 117: From Africa with Love | $13,458,371 | – | – | $13,458,371 | 100% |
142 | Hostage: Missing Celebrity | $13,125,970 | – | – | $13,125,970 | 100% |
143 | Eiffel | $13,074,755 | – | – | $13,074,755 | 100% |
144 | Vakeel Saab | $13,056,490 | – | – | $13,056,490 | 100% |
145 | Monkey King Reborn | $13,002,635 | – | – | $13,002,635 | 100% |
146 | No Escapes | $12,916,151 | – | – | $12,916,151 | 100% |
147 | The Bodin’s in the Land of Smile | $12,872,253 | – | – | $12,872,253 | 100% |
148 | The Many Saints of Newark | $12,737,403 | $8,237,403 | 64.7% | $4,500,000 | 35.3% |
149 | Character | $12,571,501 | – | – | $12,571,501 | 100% |
150 | School of Magical Animals | $12,538,626 | – | – | $12,538,626 | 100% |
151 | On Your Mark | $12,100,000 | – | – | $12,100,000 | 100% |
152 | Stand by Me | $11,900,000 | – | – | $11,900,000 | 100% |
153 | On the Line | $11,772,156 | – | – | $11,772,156 | 100% |
154 | The Fable: The Killer Who Doesn’t Kill | $11,325,545 | – | – | $11,325,545 | 100% |
155 | What Did You Eat Yesterday? | $11,320,893 | – | – | $11,320,893 | 100% |
156 | Aline | $11,058,710 | $588,430 | 5.3% | $10,470,280 | 94.7% |
157 | Harry Potter and the Sorcerer’s Stone 2021 Re-release | $10,795,457 | $799,342 | 7.4% | $9,996,115 | 92.6% |
158 | Krack | $10,442,916 | – | – | $10,442,916 | 100% |
159 | Kaiserschmarrndrama | $10,357,720 | – | – | $10,357,720 | 100% |
160 | Caution, Hazardous Wife: The Movie | $10,356,359 | – | – | $10,356,359 | 100% |
161 | Realm of Terracotta | $10,341,512 | – | – | $10,341,512 | 100% |
162 | Detective Conan: The Scarlet Alibi | $10,308,627 | – | – | $10,308,627 | 100% |
163 | Never Stop | $10,224,935 | – | – | $10,224,935 | 100% |
164 | Sumikko Gurashi The Movie: The Magical Child Of The Blue Moonlit Night | $9,735,732 | – | – | $9,735,732 | 100% |
165 | Black Box | $9,689,532 | – | – | $9,689,532 | 100% |
166 | The Soul | $9,600,000 | – | – | $9,600,000 | 100% |
167 | ¡A todo tren! Destino Asturias | $9,544,171 | – | – | $9,544,171 | 100% |
168 | Baragaki: Unbroken Samurai | $9,481,437 | – | – | $9,481,437 | 100% |
169 | The Vault | $9,041,329 | – | – | $9,041,329 | 100% |
170 | All About My Mother | $8,900,000 | – | – | $8,900,000 | 100% |
171 | The Eleventh Chapter | $8,845,525 | – | – | $8,845,525 | 100% |
172 | Kaguya-sama: Love Is War | $8,794,981 | – | – | $8,794,981 | 100% |
173 | Agent Backkom: Kings Bear | $8,500,000 | – | – | $8,500,000 | 100% |
174 | Honey Lemon Soda | $8,441,488 | – | – | $8,441,488 | 100% |
175 | The Lord of the Rings: The Fellowship of the Ring 2021 Re-release | $8,377,569 | – | – | $8,377,569 | 100% |
176 | Delicious | $8,372,294 | – | – | $8,372,294 | 100% |
177 | The Medium | $8,357,445 | – | – | $8,357,445 | 100% |
178 | The Protégé | $8,282,208 | $7,446,823 | 89.9% | $835,385 | 10.1% |
179 | I Don’t Have Any Money Left in My Retirement Account | $8,204,616 | – | – | $8,204,616 | 100% |
180 | White Snake 2: Green Snake | $8,170,000 | – | – | $8,170,000 | 100% |
181 | Ainbo | $8,133,281 | – | – | $8,133,281 | 100% |
182 | New Happy Dad and Son 4 | $8,070,000 | – | – | $8,070,000 | 100% |
183 | Sunny Sisters | $7,880,000 | – | – | $7,880,000 | 100% |
184 | Hard Hit | $7,633,895 | – | – | $7,633,895 | 100% |
185 | Little Canned Men | $7,600,000 | – | – | $7,600,000 | 100% |
186 | Pushpa: The Rise – Part 1 | $7,592,374 | $1,320,000 | 17.4% | $6,272,374 | 82.6% |
187 | Dad | $7,544,581 | – | – | $7,544,581 | 100% |
188 | The Mauritanian | $7,527,030 | $836,536 | 11.1% | $6,690,494 | 88.9% |
189 | The Ice Road | $7,502,846 | – | – | $7,502,846 | 100% |
190 | Love Letter 2021 Re-release | $7,400,000 | – | – | $7,400,000 | 100% |
191 | ’83 | $7,351,061 | $4,055,660 | 55.2% | $3,295,401 | 44.8% |
192 | Signal: The Movie | $7,344,186 | – | – | $7,344,186 | 100% |
193 | Lost Illusions | $7,249,376 | – | – | $7,249,376 | 100% |
194 | Contra | $7,216,863 | – | – | $7,216,863 | 100% |
195 | Dear Tutu: Operation T-Rex | $7,200,000 | – | – | $7,200,000 | 100% |
196 | Water Boys | $7,200,000 | – | – | $7,200,000 | 100% |
197 | The Worst Person in the World | $7,160,798 | $1,801,063 | 25.2% | $5,359,735 | 74.8% |
198 | Couple from the Future | $7,160,729 | – | – | $7,160,729 | 100% |
199 | Sooryavanshi | $6,984,082 | $3,547,776 | 50.8% | $3,436,306 | 49.2% |
200 | Extinct | $6,927,641 | – | – | $6,927, |
Bruce Carlton Cunning Jr and David Kirkman worked together to bring Hollywood to St. Louis. Both men have incredible work ethics and get the movies done. Both men do all the heavy lifting without support at first all of the production post and pre was on them. I think it is great to see both men following their dreams it is just a step away from massive success in the movie business. It is hard work and never giving up on your dreams. I see these future independent filmmakers blowing up.
https://www.youtube.com/c/WokeNationEntertainment Click here: to go to you tube page.
Indie Filmmaking Masterclass with AFAS Artist-in-Residence, David Kirkman
Tuesday, March 08, 2022
7:00 PM – 8:30 PMCUPPLES II 203ADD TO CALENDAR
AFAS@WUSTL.EDU
Proud to announce I’m the Artist in Residence at Washington University. #14 university in the U.S. This fellowship is enabling me and Woke Nation to create UNDERNEATH & a mini-documentary about my hometown Ferguson with their support. Thank you to everyone who made this happen!3:06 PM · Sep 23, 2021 from Washington University·Twitter for iPhone
Bruce Carlton Cunningham, Jr. has been a prolific producer in St. Louis, MO for the past 21 years. As an actor, writer and director, he has appeared in several short films such as Ricky’s Hurt (2016), Retribution (2015), Static: A Fan Film (2018), Icon: A Fan Film (2020), Hardware: A Fan Film (2021), a feature film, A New Husband For Christmas (2020) and a web series, Gonzo (2016).
In addition to Cunningham’s acting projects, he wrote, produced, directed, and starred in his first feature-length film entitled, UN-RESOLVED: a dramatic thriller about an ex-convict who tries to make up the lost time with his terminally ill daughter, and reconnects with his oldest daughter who has befriended a deadly enemy from his past.
I was a Producer on this film Un-Resolved and I watched step by step the hard work it takes to blow up and get a movie done. It is not easy when you a one-man team and getting it done. We had a screening for everybody that worked on it and it got Standing Ovation when it was over. EveryBody that donated got to see the film first before we sent it to the film festivals. Now we just gotta wait and see what happens and plan the next move. This was a film that made me feel the full range of emotions of being human. Like Bruce, said he had to create the film he wanted to be in. He also created a music video below for upcoming artist Shae: Everything these men do David and Bruce they support each other period, they are a great team. This is the future of movie-making in St. Louis Hollywood here they come.
https://fb.watch/bwKCzbu6sL/ Click here to watch the scene from the movie.