Site icon

Covid Statistics worldwide, Trump messed us up badly.

Statistics New cases and deaths from Our World in Data · Last updated: 2 days ago DeathsWorldwideAll time textual representation of the graph showing number of deaths on a daily basis. All of the white country European are doing poorly with covid and it is so sad. No deaths at the Vatican at all. When you think about him running again think he cost us 800,000 beautiful from being intentionally misguiding us we could be down a lot if he would have said Mask up and stay home for 4 months and he would have left the pandemic department intact.

  1. 8 on Jan 24
  2. 16 on Jan 25
  3. 14 on Jan 26
  4. 26 on Jan 27
  5. 49 on Jan 28
  6. 2 on Jan 29
  7. 38 on Jan 30
  8. 42 on Jan 31
  9. 46 on Feb 1
  10. 103 on Feb 2
  11. 64 on Feb 3
  12. 66 on Feb 4
  13. 72 on Feb 5
  14. 70 on Feb 6
  15. 85 on Feb 7
  16. 87 on Feb 8
  17. 100 on Feb 9
  18. 107 on Feb 10
  19. 100 on Feb 11
  20. 5 on Feb 12
  21. 253 on Feb 13
  22. 152 on Feb 14
  23. 143 on Feb 15
  24. 104 on Feb 16
  25. 98 on Feb 17
  26. 140 on Feb 18
  27. 115 on Feb 19
  28. 125 on Feb 20
  29. 4 on Feb 21
  30. 207 on Feb 22
  31. 11 on Feb 23
  32. 160 on Feb 24
  33. 80 on Feb 25
  34. 61 on Feb 26
  35. 43 on Feb 27
  36. 59 on Feb 28
  37. 70 on Feb 29
  38. 54 on Mar 1
  39. 89 on Mar 2
  40. 74 on Mar 3
  41. 95 on Mar 4
  42. 93 on Mar 5
  43. 113 on Mar 6
  44. 104 on Mar 7
  45. 240 on Mar 8
  46. 190 on Mar 9
  47. 276 on Mar 10
  48. 345 on Mar 11
  49. 309 on Mar 12
  50. 492 on Mar 13
  51. 421 on Mar 14
  52. 645 on Mar 15
  53. 692 on Mar 16
  54. 815 on Mar 17
  55. 916 on Mar 18
  56. 1,116 on Mar 19
  57. 1,496 on Mar 20
  58. 1,723 on Mar 21
  59. 1,686 on Mar 22
  60. 1,958 on Mar 23
  61. 2,310 on Mar 24
  62. 2,824 on Mar 25
  63. 3,040 on Mar 26
  64. 3,485 on Mar 27
  65. 3,836 on Mar 28
  66. 3,477 on Mar 29
  67. 4,081 on Mar 30
  68. 4,732 on Mar 31
  69. 6,014 on Apr 1
  70. 5,892 on Apr 2
  71. 6,178 on Apr 3
  72. 5,980 on Apr 4
  73. 5,243 on Apr 5
  74. 5,935 on Apr 6
  75. 8,311 on Apr 7
  76. 6,829 on Apr 8
  77. 7,868 on Apr 9
  78. 7,417 on Apr 10
  79. 6,286 on Apr 11
  80. 5,940 on Apr 12
  81. 6,019 on Apr 13
  82. 7,105 on Apr 14
  83. 8,544 on Apr 15
  84. 7,419 on Apr 16
  85. 8,501 on Apr 17
  86. 6,202 on Apr 18
  87. 5,351 on Apr 19
  88. 6,048 on Apr 20
  89. 7,402 on Apr 21
  90. 7,027 on Apr 22
  91. 6,998 on Apr 23
  92. 6,914 on Apr 24
  93. 5,884 on Apr 25
  94. 4,253 on Apr 26
  95. 4,930 on Apr 27
  96. 6,835 on Apr 28
  97. 6,947 on Apr 29
  98. 6,054 on Apr 30
  99. 5,471 on May 1
  100. 5,844 on May 2
  101. 3,847 on May 3
  102. 4,552 on May 4
  103. 6,127 on May 5
  104. 6,885 on May 6
  105. 5,697 on May 7
  106. 5,928 on May 8
  107. 4,586 on May 9
  108. 4,041 on May 10
  109. 3,916 on May 11
  110. 5,880 on May 12
  111. 5,486 on May 13
  112. 5,582 on May 14
  113. 5,636 on May 15
  114. 4,550 on May 16
  115. 3,574 on May 17
  116. 4,149 on May 18
  117. 5,127 on May 19
  118. 5,193 on May 20
  119. 5,085 on May 21
  120. 5,657 on May 22
  121. 4,296 on May 23
  122. 3,484 on May 24
  123. 1,614 on May 25
  124. 4,641 on May 26
  125. 5,418 on May 27
  126. 5,011 on May 28
  127. 5,147 on May 29
  128. 4,378 on May 30
  129. 3,155 on May 31
  130. 3,515 on Jun 1
  131. 5,202 on Jun 2
  132. 5,844 on Jun 3
  133. 5,434 on Jun 4
  134. 5,053 on Jun 5
  135. 4,214 on Jun 6
  136. 3,183 on Jun 7
  137. 4,167 on Jun 8
  138. 5,200 on Jun 9
  139. 5,481 on Jun 10
  140. 5,055 on Jun 11
  141. 4,807 on Jun 12
  142. 4,442 on Jun 13
  143. 3,646 on Jun 14
  144. 3,838 on Jun 15
  145. 7,096 on Jun 16
  146. 5,574 on Jun 17
  147. 5,321 on Jun 18
  148. 6,382 on Jun 19
  149. 4,508 on Jun 20
  150. 4,619 on Jun 21
  151. 3,718 on Jun 22
  152. 5,558 on Jun 23
  153. 5,559 on Jun 24
  154. 5,053 on Jun 25
  155. 5,076 on Jun 26
  156. 4,772 on Jun 27
  157. 3,531 on Jun 28
  158. 3,998 on Jun 29
  159. 5,202 on Jun 30
  160. 5,324 on Jul 1
  161. 5,469 on Jul 2
  162. 5,315 on Jul 3
  163. 4,798 on Jul 4
  164. 3,842 on Jul 5
  165. 4,149 on Jul 6
  166. 6,332 on Jul 7
  167. 5,683 on Jul 8
  168. 5,799 on Jul 9
  169. 5,666 on Jul 10
  170. 5,242 on Jul 11
  171. 4,302 on Jul 12
  172. 4,281 on Jul 13
  173. 5,993 on Jul 14
  174. 5,859 on Jul 15
  175. 6,187 on Jul 16
  176. 7,038 on Jul 17
  177. 6,577 on Jul 18
  178. 4,901 on Jul 19
  179. 3,785 on Jul 20
  180. 6,409 on Jul 21
  181. 7,358 on Jul 22
  182. 6,640 on Jul 23
  183. 6,448 on Jul 24
  184. 6,186 on Jul 25
  185. 4,330 on Jul 26
  186. 5,206 on Jul 27
  187. 6,615 on Jul 28
  188. 7,045 on Jul 29
  189. 6,679 on Jul 30
  190. 6,530 on Jul 31
  191. 6,153 on Aug 1
  192. 4,675 on Aug 2
  193. 4,754 on Aug 3
  194. 6,972 on Aug 4
  195. 7,457 on Aug 5
  196. 6,831 on Aug 6
  197. 6,736 on Aug 7
  198. 6,090 on Aug 8
  199. 5,174 on Aug 9
  200. 5,279 on Aug 10
  201. 6,695 on Aug 11
  202. 6,955 on Aug 12
  203. 6,813 on Aug 13
  204. 6,633 on Aug 14
  205. 6,004 on Aug 15
  206. 4,818 on Aug 16
  207. 4,503 on Aug 17
  208. 7,052 on Aug 18
  209. 7,056 on Aug 19
  210. 6,415 on Aug 20
  211. 5,746 on Aug 21
  212. 5,876 on Aug 22
  213. 4,348 on Aug 23
  214. 4,679 on Aug 24
  215. 6,643 on Aug 25
  216. 6,571 on Aug 26
  217. 6,222 on Aug 27
  218. 5,838 on Aug 28
  219. 5,683 on Aug 29
  220. 4,428 on Aug 30
  221. 4,333 on Aug 31
  222. 6,662 on Sep 1
  223. 6,268 on Sep 2
  224. 6,071 on Sep 3
  225. 5,908 on Sep 4
  226. 5,215 on Sep 5
  227. 4,114 on Sep 6
  228. 5,746 on Sep 7
  229. 5,116 on Sep 8
  230. 6,177 on Sep 9
  231. 6,023 on Sep 10
  232. 6,028 on Sep 11
  233. 5,098 on Sep 12
  234. 3,962 on Sep 13
  235. 4,516 on Sep 14
  236. 6,612 on Sep 15
  237. 5,901 on Sep 16
  238. 5,606 on Sep 17
  239. 5,888 on Sep 18
  240. 5,372 on Sep 19
  241. 3,979 on Sep 20
  242. 4,323 on Sep 21
  243. 6,209 on Sep 22
  244. 5,617 on Sep 23
  245. 6,586 on Sep 24
  246. 5,920 on Sep 25
  247. 5,580 on Sep 26
  248. 3,842 on Sep 27
  249. 4,006 on Sep 28
  250. 6,103 on Sep 29
  251. 6,505 on Sep 30
  252. 8,855 on Oct 1
  253. 5,028 on Oct 2
  254. 5,454 on Oct 3
  255. 4,026 on Oct 4
  256. 7,001 on Oct 5
  257. 5,862 on Oct 6
  258. 5,904 on Oct 7
  259. 6,356 on Oct 8
  260. 6,212 on Oct 9
  261. 4,921 on Oct 10
  262. 4,132 on Oct 11
  263. 4,070 on Oct 12
  264. 5,353 on Oct 13
  265. 6,203 on Oct 14
  266. 6,088 on Oct 15
  267. 6,325 on Oct 16
  268. 5,737 on Oct 17
  269. 3,630 on Oct 18
  270. 4,909 on Oct 19
  271. 6,650 on Oct 20
  272. 6,857 on Oct 21
  273. 5,915 on Oct 22
  274. 7,065 on Oct 23
  275. 5,903 on Oct 24
  276. 4,259 on Oct 25
  277. 5,589 on Oct 26
  278. 7,482 on Oct 27
  279. 7,211 on Oct 28
  280. 7,165 on Oct 29
  281. 7,628 on Oct 30
  282. 6,710 on Oct 31
  283. 5,121 on Nov 1
  284. 6,185 on Nov 2
  285. 9,438 on Nov 3
  286. 10,151 on Nov 4
  287. 8,105 on Nov 5
  288. 9,739 on Nov 6
  289. 7,709 on Nov 7
  290. 6,033 on Nov 8
  291. 7,219 on Nov 9
  292. 10,037 on Nov 10
  293. 10,515 on Nov 11
  294. 9,768 on Nov 12
  295. 9,639 on Nov 13
  296. 9,239 on Nov 14
  297. 6,596 on Nov 15
  298. 7,894 on Nov 16
  299. 11,089 on Nov 17
  300. 11,448 on Nov 18
  301. 11,114 on Nov 19
  302. 11,799 on Nov 20
  303. 9,040 on Nov 21
  304. 7,437 on Nov 22
  305. 8,477 on Nov 23
  306. 12,728 on Nov 24
  307. 12,145 on Nov 25
  308. 10,993 on Nov 26
  309. 11,408 on Nov 27
  310. 9,290 on Nov 28
  311. 7,332 on Nov 29
  312. 8,866 on Nov 30
  313. 12,735 on Dec 1
  314. 12,682 on Dec 2
  315. 12,573 on Dec 3
  316. 12,459 on Dec 4
  317. 10,344 on Dec 5
  318. 7,682 on Dec 6
  319. 8,662 on Dec 7
  320. 12,326 on Dec 8
  321. 12,660 on Dec 9
  322. 12,664 on Dec 10
  323. 13,075 on Dec 11
  324. 10,730 on Dec 12
  325. 7,772 on Dec 13
  326. 9,083 on Dec 14
  327. 13,768 on Dec 15
  328. 13,860 on Dec 16
  329. 13,392 on Dec 17
  330. 12,909 on Dec 18
  331. 10,996 on Dec 19
  332. 8,072 on Dec 20
  333. 9,515 on Dec 21
  334. 14,178 on Dec 22
  335. 13,814 on Dec 23
  336. 11,829 on Dec 24
  337. 8,708 on Dec 25
  338. 7,552 on Dec 26
  339. 7,721 on Dec 27
  340. 9,570 on Dec 28
  341. 15,144 on Dec 29
  342. 15,606 on Dec 30
  343. 13,307 on Dec 31
  344. 9,664 on Jan 1
  345. 8,483 on Jan 2
  346. 7,601 on Jan 3
  347. 10,003 on Jan 4
  348. 15,406 on Jan 5
  349. 15,105 on Jan 6
  350. 15,154 on Jan 7
  351. 15,271 on Jan 8
  352. 12,978 on Jan 9
  353. 8,767 on Jan 10
  354. 10,043 on Jan 11
  355. 17,131 on Jan 12
  356. 16,891 on Jan 13
  357. 15,473 on Jan 14
  358. 15,063 on Jan 15
  359. 13,758 on Jan 16
  360. 9,100 on Jan 17
  361. 9,717 on Jan 18
  362. 16,643 on Jan 19
  363. 18,007 on Jan 20
  364. 17,108 on Jan 21
  365. 16,147 on Jan 22
  366. 13,976 on Jan 23
  367. 9,202 on Jan 24
  368. 10,981 on Jan 25
  369. 17,501 on Jan 26
  370. 17,328 on Jan 27
  371. 16,996 on Jan 28
  372. 15,463 on Jan 29
  373. 13,640 on Jan 30
  374. 8,766 on Jan 31
  375. 10,352 on Feb 1
  376. 15,386 on Feb 2
  377. 16,109 on Feb 3
  378. 12,990 on Feb 4
  379. 17,180 on Feb 5
  380. 10,492 on Feb 6
  381. 8,309 on Feb 7
  382. 8,697 on Feb 8
  383. 16,124 on Feb 9
  384. 14,020 on Feb 10
  385. 13,684 on Feb 11
  386. 13,108 on Feb 12
  387. 10,442 on Feb 13
  388. 6,695 on Feb 14
  389. 7,400 on Feb 15
  390. 11,457 on Feb 16
  391. 11,924 on Feb 17
  392. 11,881 on Feb 18
  393. 11,663 on Feb 19
  394. 8,967 on Feb 20
  395. 6,440 on Feb 21
  396. 7,304 on Feb 22
  397. 11,704 on Feb 23
  398. 12,507 on Feb 24
  399. 10,633 on Feb 25
  400. 10,795 on Feb 26
  401. 8,633 on Feb 27
  402. 6,226 on Feb 28
  403. 7,656 on Mar 1
  404. 10,339 on Mar 2
  405. 11,837 on Mar 3
  406. 10,301 on Mar 4
  407. 10,615 on Mar 5
  408. 8,150 on Mar 6
  409. 5,887 on Mar 7
  410. 7,117 on Mar 8
  411. 10,622 on Mar 9
  412. 10,135 on Mar 10
  413. 10,218 on Mar 11
  414. 9,986 on Mar 12
  415. 8,435 on Mar 13
  416. 5,910 on Mar 14
  417. 7,399 on Mar 15
  418. 10,633 on Mar 16
  419. 10,584 on Mar 17
  420. 10,725 on Mar 18
  421. 10,979 on Mar 19
  422. 8,736 on Mar 20
  423. 8,512 on Mar 21
  424. 7,825 on Mar 22
  425. 11,570 on Mar 23
  426. 10,426 on Mar 24
  427. 11,642 on Mar 25
  428. 12,891 on Mar 26
  429. 10,164 on Mar 27
  430. 7,284 on Mar 28
  431. 8,412 on Mar 29
  432. 12,132 on Mar 30
  433. 12,833 on Mar 31
  434. 12,455 on Apr 1
  435. 10,653 on Apr 2
  436. 9,349 on Apr 3
  437. 7,313 on Apr 4
  438. 7,666 on Apr 5
  439. 12,612 on Apr 6
  440. 15,721 on Apr 7
  441. 14,433 on Apr 8
  442. 14,252 on Apr 9
  443. 13,063 on Apr 10
  444. 9,009 on Apr 11
  445. 9,842 on Apr 12
  446. 13,889 on Apr 13
  447. 14,048 on Apr 14
  448. 13,665 on Apr 15
  449. 13,303 on Apr 16
  450. 12,504 on Apr 17
  451. 9,240 on Apr 18
  452. 10,907 on Apr 19
  453. 14,317 on Apr 20
  454. 14,940 on Apr 21
  455. 13,878 on Apr 22
  456. 15,174 on Apr 23
  457. 13,274 on Apr 24
  458. 10,649 on Apr 25
  459. 11,622 on Apr 26
  460. 14,994 on Apr 27
  461. 16,073 on Apr 28
  462. 15,742 on Apr 29
  463. 14,074 on Apr 30
  464. 13,317 on May 1
  465. 10,222 on May 2
  466. 11,725 on May 3
  467. 14,081 on May 4
  468. 14,908 on May 5
  469. 14,666 on May 6
  470. 14,461 on May 7
  471. 13,319 on May 8
  472. 10,458 on May 9
  473. 11,077 on May 10
  474. 14,242 on May 11
  475. 13,877 on May 12
  476. 13,716 on May 13
  477. 13,031 on May 14
  478. 12,256 on May 15
  479. 10,244 on May 16
  480. 11,160 on May 17
  481. 14,210 on May 18
  482. 13,576 on May 19
  483. 13,061 on May 20
  484. 13,029 on May 21
  485. 11,526 on May 22
  486. 9,752 on May 23
  487. 9,047 on May 24
  488. 13,221 on May 25
  489. 12,739 on May 26
  490. 13,007 on May 27
  491. 11,938 on May 28
  492. 10,783 on May 29
  493. 8,298 on May 30
  494. 8,693 on May 31
  495. 11,071 on Jun 1
  496. 11,907 on Jun 2
  497. 9,858 on Jun 3
  498. 10,960 on Jun 4
  499. 9,381 on Jun 5
  500. 7,218 on Jun 6
  501. 8,047 on Jun 7
  502. 10,369 on Jun 8
  503. 10,497 on Jun 9
  504. 15,994 on Jun 10
  505. 11,810 on Jun 11
  506. 9,770 on Jun 12
  507. 9,267 on Jun 13
  508. 7,863 on Jun 14
  509. 10,588 on Jun 15
  510. 10,332 on Jun 16
  511. 9,299 on Jun 17
  512. 9,229 on Jun 18
  513. 8,176 on Jun 19
  514. 6,726 on Jun 20
  515. 6,851 on Jun 21
  516. 8,999 on Jun 22
  517. 9,533 on Jun 23
  518. 8,620 on Jun 24
  519. 9,230 on Jun 25
  520. 7,551 on Jun 26
  521. 6,095 on Jun 27
  522. 6,503 on Jun 28
  523. 8,128 on Jun 29
  524. 9,222 on Jun 30
  525. 8,667 on Jul 1
  526. 8,280 on Jul 2
  527. 6,904 on Jul 3
  528. 6,668 on Jul 4
  529. 7,289 on Jul 5
  530. 8,549 on Jul 6
  531. 8,582 on Jul 7
  532. 8,842 on Jul 8
  533. 8,398 on Jul 9
  534. 6,623 on Jul 10
  535. 7,628 on Jul 11
  536. 8,058 on Jul 12
  537. 8,333 on Jul 13
  538. 8,641 on Jul 14
  539. 8,537 on Jul 15
  540. 8,726 on Jul 16
  541. 7,087 on Jul 17
  542. 7,096 on Jul 18
  543. 7,055 on Jul 19
  544. 11,973 on Jul 20
  545. 8,703 on Jul 21
  546. 8,761 on Jul 22
  547. 8,330 on Jul 23
  548. 8,703 on Jul 24
  549. 7,315 on Jul 25
  550. 7,781 on Jul 26
  551. 9,875 on Jul 27
  552. 10,165 on Jul 28
  553. 10,831 on Jul 29
  554. 9,640 on Jul 30
  555. 8,762 on Jul 31
  556. 7,405 on Aug 1
  557. 7,915 on Aug 2
  558. 10,347 on Aug 3
  559. 10,626 on Aug 4
  560. 10,949 on Aug 5
  561. 10,580 on Aug 6
  562. 8,622 on Aug 7
  563. 7,451 on Aug 8
  564. 8,639 on Aug 9
  565. 11,557 on Aug 10
  566. 10,423 on Aug 11
  567. 10,675 on Aug 12
  568. 10,477 on Aug 13
  569. 8,688 on Aug 14
  570. 7,244 on Aug 15
  571. 9,813 on Aug 16
  572. 10,769 on Aug 17
  573. 10,835 on Aug 18
  574. 11,508 on Aug 19
  575. 10,464 on Aug 20
  576. 8,933 on Aug 21
  577. 7,633 on Aug 22
  578. 10,043 on Aug 23
  579. 11,096 on Aug 24
  580. 11,355 on Aug 25
  581. 11,660 on Aug 26
  582. 10,241 on Aug 27
  583. 8,505 on Aug 28
  584. 6,716 on Aug 29
  585. 9,507 on Aug 30
  586. 9,138 on Aug 31
  587. 12,509 on Sep 1
  588. 11,215 on Sep 2
  589. 10,698 on Sep 3
  590. 7,730 on Sep 4
  591. 6,489 on Sep 5
  592. 7,983 on Sep 6
  593. 10,493 on Sep 7
  594. 10,105 on Sep 8
  595. 10,778 on Sep 9
  596. 9,195 on Sep 10
  597. 8,355 on Sep 11
  598. 5,524 on Sep 12
  599. 9,059 on Sep 13
  600. 9,969 on Sep 14
  601. 10,450 on Sep 15
  602. 10,488 on Sep 16
  603. 8,688 on Sep 17
  604. 6,780 on Sep 18
  605. 6,035 on Sep 19
  606. 8,197 on Sep 20
  607. 9,121 on Sep 21
  608. 10,136 on Sep 22
  609. 9,781 on Sep 23
  610. 8,803 on Sep 24
  611. 5,382 on Sep 25
  612. 5,371 on Sep 26
  613. 7,774 on Sep 27
  614. 9,385 on Sep 28
  615. 9,370 on Sep 29
  616. 8,838 on Sep 30
  617. 8,614 on Oct 1
  618. 5,825 on Oct 2
  619. 4,239 on Oct 3
  620. 7,253 on Oct 4
  621. 7,418 on Oct 5
  622. 9,226 on Oct 6
  623. 8,866 on Oct 7
  624. 7,563 on Oct 8
  625. 4,761 on Oct 9
  626. 4,674 on Oct 10
  627. 5,828 on Oct 11
  628. 8,137 on Oct 12
  629. 8,777 on Oct 13
  630. 7,975 on Oct 14
  631. 7,296 on Oct 15
  632. 5,222 on Oct 16
  633. 4,245 on Oct 17
  634. 6,511 on Oct 18
  635. 8,285 on Oct 19
  636. 8,672 on Oct 20
  637. 7,684 on Oct 21
  638. 8,209 on Oct 22
  639. 5,745 on Oct 23
  640. 4,558 on Oct 24
  641. 6,667 on Oct 25
  642. 7,943 on Oct 26
  643. 9,174 on Oct 27
  644. 8,579 on Oct 28
  645. 8,063 on Oct 29
  646. 5,991 on Oct 30
  647. 4,463 on Oct 31
  648. 6,306 on Nov 1
  649. 7,312 on Nov 2
  650. 8,355 on Nov 3
  651. 7,705 on Nov 4
  652. 8,592 on Nov 5
  653. 6,537 on Nov 6
  654. 4,441 on Nov 7
  655. 6,739 on Nov 8
  656. 8,217 on Nov 9
  657. 8,167 on Nov 10
  658. 7,601 on Nov 11
  659. 8,701 on Nov 12
  660. 6,628 on Nov 13
  661. 4,584 on Nov 14
  662. 7,029 on Nov 15
  663. 7,676 on Nov 16
  664. 9,182 on Nov 17
  665. 8,298 on Nov 18
  666. 8,017 on Nov 19
  667. 6,015 on Nov 20
  668. 4,473 on Nov 21
  669. 7,280 on Nov 22
  670. 8,025 on Nov 23
  671. 8,651 on Nov 24
  672. 7,792 on Nov 25
  673. 6,731 on Nov 26
  674. 5,823 on Nov 27
  675. 4,711 on Nov 28
  676. 7,827 on Nov 29
  677. 7,887 on Nov 30
  678. 9,161 on Dec 1
  679. 10,040 on Dec 2
  680. 8,444 on Dec 3
  681. 5,384 on Dec 4
  682. 7,199 on Dec 5
  683. 7,057 on Dec 6
  684. 8,213 on Dec 7
  685. 8,001 on Dec 8
  686. 8,724 on Dec 9
  687. 7,798 on Dec 10
  688. 5,728 on Dec 11
  689. 4,333 on Dec 12
  690. 6,481 on Dec 13
  691. 8,047 on Dec 14
  692. 9,057 on Dec 15
  693. 7,293 on Dec 16
  694. 6,571 on Dec 17
  695. 5,551 on Dec 18
  696. 4,728 on Dec 19

Oct 13, 2020Deaths: 5,3537-day avg: 5,27805,00010,00015,00020,000Apr 28Aug 6Nov 14Feb 22Jun 2Sep 10Dec 19Deaths7-day averageEach day shows deaths reported since the previous day·About this data CasesFrom Wikipedia and others

 · Last updated: 10 mins agoTotalWorldwide

Cases275M275,000,000+486K+486,000Deaths5.35M5,350,000+4,728+4,728
LocationCasesDeaths
United States50.8M50,800,000+72,470+72,470805K805,000+158+158
India34.7M34,700,000+13,644+13,644478K478,000+396+396
Brazil22.2M22,200,000+8,821+8,821618K618,000+408+408
United Kingdom11.4M11,400,000+81,959+81,959147K147,000+45+45
Russia10M10,000,000+27,680+27,680291K291,000+996+996
Turkey9.17M9,170,000+34,554+34,55480,41580,415+362+362
France8.63M8,630,000+48,473+48,473121K121,000+75+75
Germany6.81M6,810,000108K108,000+118+118
Iran6.17M6,170,000+1,968+1,968131K131,000+50+50
Spain5.46M5,460,00088,70888,708
Argentina5.39M5,390,000+3,254+3,254117K117,000+4+4
Italy5.39M5,390,000+24,303+24,303136K136,000+97+97
Colombia5.11M5,110,000+2,038+2,038129K129,000+59+59
Indonesia4.26M4,260,000+164+164144K144,000+4+4
Poland3.96M3,960,000+15,976+15,97691,48591,485+70+70
Mexico3.93M3,930,000+2,530+2,530298K298,000+267+267
Ukraine3.79M3,790,000+3,889+3,88998,97298,972+203+203
South Africa3.31M3,310,000+15,465+15,46590,34890,348+3+3
Netherlands2.98M2,980,000+13,259+13,25920,46820,468+48+48
Philippines2.84M2,840,000+22+2250,78450,784+64+64
Malaysia2.72M2,720,000+3,108+3,10831,09231,092+19+19
Czechia2.4M2,400,000+6,002+6,00235,22335,223+74+74
Peru2.27M2,270,000+1,581+1,581202K202,000+71+71
Thailand2.19M2,190,000+2,899+2,89921,37721,377+22+22
Iraq2.09M2,090,000+272+27224,06324,063+12+12
Belgium2M2,000,00027,89527,895
Canada1.88M1,880,00030,04530,045
Romania1.8M1,800,000+499+49958,19658,196+53+53
Chile1.79M1,790,000+1,252+1,25238,86438,864+24+24
Japan1.73M1,730,000+150+15018,37518,375
Bangladesh1.58M1,580,000+211+21128,04828,048+1+1
Vietnam1.54M1,540,000+16,110+16,11029,56629,566+215+215
Israel1.36M1,360,000+794+7948,2328,232
Slovakia1.33M1,330,000+4,062+4,06216,01416,014+83+83
Pakistan1.29M1,290,000+359+35928,87828,878+6+6
Serbia1.28M1,280,000+802+80212,40112,401+37+37
Sweden1.25M1,250,00015,23115,231
Austria1.25M1,250,000+2,242+2,24213,47913,479+17+17
Portugal1.23M1,230,000+4,266+4,26618,77818,778+25+25
Hungary1.22M1,220,00037,53037,530
Switzerland1.18M1,180,00011,91311,913+4+4
Kazakhstan1.07M1,070,000+400+40018,09818,098
Jordan1.04M1,040,000+3,196+3,19612,23012,230+39+39
Greece1.03M1,030,000+2,831+2,83119,89119,891+92+92
Cuba964K964,000+62+628,3148,314
Morocco953K953,000+186+18614,80914,809+1+1
Georgia909K909,000+2,195+2,19513,07113,071+47+47
Nepal826K826,000+133+13311,57311,573+1+1
United Arab Emirates744K744,000+551+5512,1512,151
Bulgaria725K725,000+456+45630,08230,082+35+35
Tunisia721K721,000+178+17825,47025,470+10+10
Lebanon701K701,000+1,479+1,4798,9368,936+12+12
Belarus685K685,000+1,456+1,4565,3855,385+14+14
Croatia675K675,000+1,936+1,93611,98111,981+51+51
Ireland657K657,000+5,124+5,1245,8355,835
Guatemala624K624,000+69+6916,07216,072+5+5
Denmark617K617,000+8,212+8,2123,0763,076+9+9
Azerbaijan610K610,000+921+9218,1998,199+17+17
Sri Lanka580K580,000+551+55114,75214,752+18+18
South Korea570K570,000+5,316+5,3164,7764,776+54+54
Costa Rica569K569,0007,3407,340
Bolivia565K565,000+889+88919,44019,440+12+12
Saudi Arabia551K551,000+104+1048,8628,862+1+1
Ecuador536K536,00033,59333,593
Myanmar (Burma)528K528,000+152+15219,22019,220+7+7
Lithuania502K502,000+1,359+1,3597,1197,119+22+22
Panama483K483,000+386+3867,3987,398
Paraguay464K464,00016,52316,523
Slovenia449K449,000+768+7685,4965,496+13+13
Venezuela442K442,000+778+7785,2855,285+13+13
Kuwait414K414,000+75+752,4662,466
Dominican Republic412K412,000+272+2724,2234,223
Uruguay404K404,000+205+2056,1556,155+2+2
Mongolia387K387,000+329+3292,0452,045+2+2
Libya382K382,000+726+7265,5985,598+9+9
Honduras379K379,00010,42310,423
Ethiopia376K376,000+565+5656,8666,866+5+5
Egypt375K375,000+919+91921,36121,361+46+46
Moldova372K372,000+46+469,4939,493+11+11
Norway350K350,000+3,022+3,0221,2041,204
Armenia344K344,000+130+1307,8997,899+6+6
Palestine336K336,0003,6693,669
Oman305K305,000+60+604,1134,113
Bosnia and Herzegovina284K284,00013,12113,121
Bahrain278K278,000+89+891,3941,394
Singapore276K276,000+255+255813813+3+3
Latvia267K267,000+423+4234,4444,444+6+6
Kenya264K264,000+1,372+1,3725,3535,353
Australia251K251,0002,1342,134
Qatar247K247,000+170+170614614
Estonia232K232,000+426+4261,8841,884+2+2
Nigeria223K223,000+828+8282,9842,984
North Macedonia221K221,000+190+1907,8157,815+14+14
Zambia217K217,000+1,036+1,0363,6793,679+1+1
Algeria215K215,000+262+2626,1846,184+4+4
Finland213K213,0001,4541,454
Albania206K206,000+228+2283,1663,166+5+5
Botswana200K200,0002,4252,425
Uzbekistan197K197,000+174+1741,4581,458+2+2
Zimbabwe192K192,000+2,106+2,1064,7824,782+3+3
Kyrgyzstan184K184,000+32+322,7832,783+2+2
Kosovo161K161,000+4+42,9892,989
Montenegro161K161,000+177+1772,3752,375+2+2
Mozambique160K160,000+1,793+1,7931,9521,952+4+4
Afghanistan158K158,000+42+427,3357,335+2+2
Cyprus145K145,000+448+448620620+1+1
Namibia138K138,000+1,263+1,2633,5823,582+1+1
Ghana132K132,0001,2551,255
Uganda129K129,000+297+2973,2733,273+1+1
El Salvador122K122,000+46+463,8073,807+2+2
Cambodia120K120,000+6+63,0053,005+2+2
Cameroon108K108,0001,8361,836
Rwanda102K102,000+169+1691,3441,344
China (Mainland)100K100,0004,6364,636
Laos98,57298,572+1,067+1,067273273+5+5
Luxembourg96,10896,108898898
Maldives93,95793,957+93+93259259
Jamaica92,01892,0182,4442,444
Trinidad and Tobago85,42285,422+629+6292,5802,580+20+20
Senegal74,16174,161+20+201,8861,886
Réunion67,23767,237393393
Angola65,93865,938+70+701,7381,738
Malawi64,74164,741+329+3292,3112,311
Côte d’Ivoire62,07762,077706706
Eswatini60,03660,036+322+3221,2611,261+1+1
Guadeloupe55,37555,375828828
Democratic Republic of the Congo54,00954,0091,0531,053
Fiji52,62352,623697697
Suriname51,41651,416+10+101,1851,185+2+2
Syria49,75149,751+58+582,8462,846+5+5
Madagascar47,29547,295996996
Martinique46,82746,827756756
French Guiana46,69046,690335335
French Polynesia46,34246,342636636
Sudan45,11245,1123,2523,252
Malta41,85341,853+282+282471471
Mauritania40,08340,083+56+56853853+1+1
Guyana38,87038,870+53+531,0301,030+2+2
Cape Verde38,58938,589+16+16351351
Gabon37,74337,743285285
